BelgradeKopaonikHealth ResortsSerbia
We are arranging transfers from Belgrade Nikola Tesla Airport to Belgrade hotels and vice versa.
Prices for transfers per vehicles from the Airport and around the Belgrade city are listed below:
Note
Prices are charged per one-way
Prices for transfers per vehicles from the Airport and around the Belgrade city are listed below:
Vehicle | Model Year | Price |
---|---|---|
Standard car | 2009-2013 | 20 € |
Škoda Octavia / Audi 6 | 2013 / 2009 | 30 € |
Mercedes-Benz Е-Class | 2012 | 35 € |
Mercedes-Benz S-Class | 2012 | 100 € |
Mercedes-Benz Viano (6 seater) | 2010 | 45 € |
Mercedes-Benz Viano (8 seater) | 2012 | 50 € |
Opel Vivaro (8 seater) | 2010 | 45 € |
Minibus 15 seater | - | 70 € |
Minibus 18 seater | - | 80 € |
Bus (20 seats) | - | 90 € |
Prices are charged per one-way
We are arranging transfers from Belgrade Nikola Tesla Airport to Kopaonik Mt and vice versa.
Transfer prices per vehicles are listed below:
Note
Prices are charged per one-way
Transfer prices per vehicles are listed below:
Vehicle | Description | Price |
---|---|---|
Standard car | 1-2 pers; small trunk | 150 € |
Škoda Octavia | 1-4 pers; roof box | 170 € |
Audi 6 | 1-4 pers; 2010 y | 250 € |
Mercedes-Benz Е-Class | 1-4 pers; 2013 y | 240 € |
Mercedes-Benz Е-Class | 1-4 pers; 2016 y | 260 € |
SUV Mercedes-AMG GLE Сoupe 4 MATIC | 1-4 pers | 500 € |
Mercedes-Benz V-Class | 8 seater; 2016 y | 300 € |
Mercedes-Benz Viano | 8 seater | 250 € |
Minibus | 10 seater | 250 € |
Minibus | 12 seater | 300 € |
Minibus | 16 seater | 380 € |
Minibus | 20 seater | 420 € |
Bus | 45 seats | 650 € |
Prices are charged per one-way
We are providing transfer arrangements from Belgrade Nikola Tesla Airport to the popular Serbian health resorts and vice versa.
Note
Prices are charged per one-way
Standard Car | Škoda Octavia | Audi 6 | Mercedes Е-Class | Mercedes Viano | Opel Vivaro |
|
---|---|---|---|---|---|---|
DESCRIPTION | 1-3 P | 1-4 P; 2013 Y | 1-4 P; 2009 Y | 1-4 P; 2010 Y | 6-8 seater; 2010 Y | 8 seater; 2010 Y |
Atomska Banja (Gornja Trepča) | 70 € | - | 130 € | - | - | - |
Banja Junaković | 100 € | 140 € | 160 € | 160 € | 180 € | 180 € |
Banja Kanjiža | 100 € | 155 € | 160 € | 180 € | 200 € | 210 € |
Banja Koviljača | 90 € | 125 € | 140 € | 150 € | 170 € | 170 € |
Banja Selters (Mladenovac) | 50 € | - | 70 € | - | - | - |
Bukovička Banja (Aranđelovac) | 50 € | 95 € | 75 € | 110 € | 120 € | 100 € |
Čigota (Zlatibor) | 110 € | 165 € | 180 € | 210 € | 240 € | 180 € |
Ivanjica | 110 € | 165 € | 175 € | 210 € | 240 € | 180 € |
Lukovska Banja | 150 € | 190 € | 250 € | 240 € | 270 € | 280 € |
Niška Banja | 120 € | 190 € | 210 € | 240 € | 270 € | 280 € |
Prolom Banja | 150 € | 200 € | 260 € | 250 € | 280 € | 290 € |
Ribarska Banja | 120 € | - | 175 € | - | - | - |
Sijarinska Banja | 170 € | 250 € | 270 € | 300 € | 330 € | 340 € |
Sokobanja | 120 € | - | 180 € | 240 € | 270 € | 280 € |
Vrdnik | 50 € | 90 € | 80 € | 100 € | 120 € | 100 € |
Vrnjačka Banja | 100 € | 145 € | 180 € | 180 € | 210 € | 220 € |
Prices are charged per one-way
We are providing transfer arrangements from Belgrade Nikola Tesla Airport to different cities and places all around Serbia also.
Prices for most requested destinations are listed below:
Note
Prices are charged per one-way
Prices for most requested destinations are listed below:
Standard Car | Škoda Octavia | Audi 6 | Mercedes Е-Class | Mercedes Viano | Opel Vivaro |
|
---|---|---|---|---|---|---|
DESCRIPTION | 1-3 P | 1-4 P, 2013 Y | 1-4 P, 2009 Y | 1-4 P, 2010 Y | 6-8 seater, 2010 Y | 8 seater, 2010 Y |
Aranđelovac | 50 € | 95 € | 75 € | 110 € | 120 € | 100 € |
Bajina Bašta | 100 € | 145 € | 145 € | - | 210 € | 180 € |
Bujanovac | 190 € | 250 € | 280 € | 300 € | 330 € | 340 € |
Ivanjica | 130 € | 165 € | 175 € | 210 € | 240 € | 240 € |
Kruševac | 100 € | 160 € | 180 € | - | - | - |
Mećavnik (Drvengrad) | 120 € | 165 € | 200 € | 210 € | 240 € | 200 € |
Novi Sad | 55 € | 90 € | 90 € | 100 € | 120 € | 110 € |
Palić | 100 € | 155 € | 170 € | 180 € | 200 € | 210 € |
Srebrno jezero | 60 € | 125 € | 110 € | 140 € | - | - |
Sremski Karlovci | 50 € | 90 € | 90 € | 100 € | 120 € | 110 € |
Stara Planina | 150 € | 210 € | - | - | - | 250 € |
Vrnjačka Banja | 100 € | 145 € | 180 € | 180 € | 210 € | 220 € |
Zlatar | 130 € | 200 € | 220 € | 230 € | 260 € | 210 € |
Zlatibor | 110 € | 165 € | 180 € | 210 € | 240 € | 180 € |
Zrenjanin | 55 € | 100 € | 90 € | 110 € | 130 € | 110 € |
Prices are charged per one-way