BelgradeKopaonikHealth ResortsSerbiaBALKANS
We are arranging transfers from Belgrade Airport to the hotels and city center.
Prices for transfers per vehicles from the airport to the city and vice versa, are listed below:
Prices for transfers per vehicles from the airport to the city and vice versa, are listed below:
PRICES 2024/2025 | ||
---|---|---|
Vehicle | Description | Price |
Standard car | 1-3 pers; 2010-2015y | 35 |
Škoda Octavia | 1-4 pers; 2022y | 40 |
Škoda Superb | 1-4 pers; 2022y | 45 |
Mercedes-Benz Е-Class | 1-4 pers; 2023y | 65 |
Mercedes-Benz S-Class | 1-4 pers; 2023y | 130 |
Mercedes-Benz V-Class | 1-4 pers; 2020y | 70 |
Mercedes-Benz V-Class | 1-7 pers; 2024y | 85 |
Opel Vivaro | 1-7 pers; 2012y | 60 |
Mercedes-Benz Sprinter | 1-19 pers; 2019y | 150 |
Bus | 45 seats; 2010-2015y | 250 |
Note
Prices are listed in EUR, per one-way
We are arranging transfers from Belgrade Nikola Tesla Airport to Kopaonik Mt and vice versa. Transfer prices per vehicles are listed below:
PRICES 2024/2025 | ||
---|---|---|
Vehicle | Description | Price |
Standard car | 1-3 pers; 2010-2015y | 260 |
Citroen C4 Grand Picasso Exclusive | 1-3 pers; 2012y | 260 |
Škoda Octavia | 1-3 pers; 2022y | 340 |
Škoda Superb | 1-3 pers; 2023y | 360 |
Mercedes-Benz Е-Class | 1-3 pers; 2023y | 420 |
Mercedes-Benz E-Class | 1-3 pers; 2024y | 590 |
Mercedes-Benz S-Class | 1-3 pers; 2024y | 850 |
Opel Vivaro | 1-7 pers; 2012y | 350 |
Mercedes-Benz Vito Extra Long | 1-7 pers; 2018y | 420 |
Mercedes-Benz V-Class Ares Design | 1-7 pers; 2023y | 840 |
Mercedes-Benz V-Class | 1-7 pers; 2022y | 480 |
Mercedes-Benz V-Class | 1-7 pers; 2024y | 700 |
Mercedes-Benz Sprinter | 19 pers; 2019y | 680 |
Bus | 45 seats; 2012-2018y | 1400 |
Note
Prices are listed in EUR, per one-way
We are providing transfer arrangements from Belgrade Airport to the popular Serbian health resorts and vice versa.
PRICES 2024/2025 | ||||||
---|---|---|---|---|---|---|
Vehicle | Standard car | Škoda Octavia | Mercedes Е-Class | Mercedes V-Class | Mercedes V-Class | Opel Vivaro |
1-3 pers; 2010-2015y | 1-4 pers; 2023y | 1-4 pers; 2023y | 1-7 pers; 2022y | 1-7 pers; 2024y | 1-7 pers; 2012y | |
SERBIA | ||||||
Atomska Banja | 150 | 203 | 230 | 230 | 324 | 200 |
Banja Vrujci | 110 | on request | on request | on request | on request | 160 |
Banja Ždrelo | 150 | 203 | 243 | 243 | 324 | 200 |
Banja Kanjiža | 200 | 270 | 311 | 311 | 419 | 260 |
Banja Koviljača | 190 | 203 | 243 | 243 | 324 | 250 |
Banja Selters (Mladenovac) | 100 | on request | on request | on request | on request | 150 |
Banja Junaković | 210 | on request | on request | on request | on request | 270 |
Bukovička Banja (Aranđelovac) | 100 | 122 | 162 | 162 | 203 | 150 |
Ivanjica | 200 | on request | on request | on request | on request | 250 |
Merkur (Vrnjačka Banja) | 200 | 270 | 311 | 311 | 419 | 260 |
Lukovska Banja | 250 | 446 | 500 | 500 | 635 | 320 |
Niška Banja | 250 | 378 | 419 | 419 | 581 | 320 |
Prolom Banja | 250 | 459 | 513 | 513 | 608 | 320 |
Ribarska Banja | 220 | on request | on request | on request | on request | 280 |
Sokobanja | 250 | on request | on request | on request | on request | 300 |
Termal (Vrdnik) | 100 | 108 | 135 | 135 | 176 | 150 |
Čigota (Zlatibor) | 260 | 297 | 351 | 351 | 554 | 320 |
BOSNIA AND HERZEGOVINA | ||||||
Banja Vrućica | 300 | on request | on request | on request | on request | on request |
Banja Kulaši | 320 | on request | on request | on request | on request | on request |
Note
Prices are listed in EUR, per one-way
We are providing transfer arrangements from Belgrade Airport to different cities and places all around Serbia also. Prices for most requested destinations are listed below:
PRICES 2024/2025 | ||||||
---|---|---|---|---|---|---|
Vehicle | Standard car | Škoda Octavia | Mercedes Е-Class | Mercedes V-Class | Mercedes V-Class | Opel Vivaro |
1-3 pers; 2010-2015y | 1-4 pers; 2023y | 1-4 pers; 2023y | 1-7 pers; 2022y | 1-7 pers; 2024y | 1-7 pers; 2012y | |
Aranđelovac | 100 | 122 | 162 | 162 | 203 | 117 |
Bajina Bašta | 200 | on request | on request | on request | on request | 247 |
Vrdnik | 100 | 108 | 135 | 135 | 176 | 117 |
Vrnjačka Banja | 200 | 270 | 311 | 311 | 419 | 215 |
Vršac | 110 | on request | on request | on request | on request | 130 |
Zlatibor | 260 | 297 | 351 | 351 | 554 | 260 |
Zrenjanin | 110 | 135 | 176 | 176 | 216 | 130 |
Kragujevac | 180 | 230 | 270 | 270 | 365 | 193 |
Kruševac | 200 | 311 | 365 | 365 | 486 | 234 |
Mećavnik (Drvengrad, Kustendorf) | 270 | 324 | 378 | 378 | 500 | 173 |
Mladenovac | 100 | on request | on request | on request | on request | 110 |
Novi Sad | 130 | 135 | 176 | 176 | 216 | 143 |
Niš | 250 | 351 | 392 | 392 | 540 | 273 |
Srebrno Jezero | 130 | 203 | 243 | 243 | 324 | 143 |
Sremski Karlovci | 100 | 108 | 135 | 135 | 176 | 117 |
Stara Planina | 300 | 473 | 527 | 527 | 743 | 300 |
Subotica, Palić | 200 | 257 | 297 | 297 | 419 | 247 |
Čačak | 170 | on request | on request | on request | on request | 195 |
Note
Prices are listed in EUR, per one-way
We are providing transfer arrangements from Belgrade Airport to different cities and popular destinations in Balkan Region. Prices for most requested destinations are listed below:
PRICES 2024/2025 | ||||||
---|---|---|---|---|---|---|
Vehicle | Standard car | Škoda Octavia | Mercedes Е-Class | Mercedes V-Class | Mercedes V-Class | Opel Vivaro |
1-3 pers; 2010-2015y | 1-4 pers; 2023y | 1-4 pers; 2023y | 1-7 pers; 2022y | 1-7 pers; 2024y | 1-7 pers; 2012y | |
Zagreb, Croatia | 450 | 540 | 608 | 608 | 837 | 500 |
Ljubljana, Slovenia | 600 | 756 | 824 | 824 | 1242 | 625 |
Budapest, Hungary | 450 | 527 | 594 | 594 | 824 | 525 |
Thessaloniki, Greece | 800 | 918 | 1040 | 1040 | 1418 | - |
Budva, Montenegro | 550 | 729 | 797 | 797 | 1202 | 550 |
Herceg Novi, Montenegro | 580 | 756 | 824 | 824 | 1242 | 550 |
Sarajevo, Bosnia and Herzegovina | 350 | 405 | 459 | 459 | 824 | 275 |
Banja Luka, Bosnia and Herzegovina | 350 | 459 | 513 | 513 | 716 | 413 |
Note
Prices are listed in EUR, per one-way